top of page
Growing on the Vine

Role
Founder & CEO
Description
Secured investor funding and oversaw the completion of the rehabilitation of historic 7 apartment plus commercial space building of 10,000 SQF in Cincinnati. The budget was $1.2M with 200K equity investment, 500K tax credits, and 1M debt financing.
Timeline
2014-Present
Responsibilities
Investor relations, Project management, Financial Modeling
Resources Managed
N/A
1737 Vine Before Photos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
1737 Vine Completion
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page